If you have some time during winter, come and see for yourself. The atmosphere is something we excel at here.
We cannot compare to the famous Alpine resorts, as Šumava is shaped too gently, except for Arber and Hochficht, but we excel in family skiing at Kubova Huť.
A ski school with an excellent reputation, terrains for beginners and intermediate skiers, machine-groomed cross-country trails, and incredibly friendly lift operators you may meet at one of the excellent local restaurants.
Type of Ticket | Children 5–15 years | Adult |
---|---|---|
1 day | 450,- | 500,- |
1 hour | 250,- | 300,- |
2 hours | 320,- | 380,- |
3 hours | 350,- | 400,- |
4 hours | 370,- | 450,- |
2 days out of 3 | 800,- | 900,- |
3 days out of 5 | 1 100,- | 1 400,- |
4 days out of 6 | 1 400,- | 1 800,- |
5 days out of 7 | 1 700,- | 2 200,- |
6 days | 1 900,- | 2 600,- |
7 days | 2 200,- | 3 000,- |
1 ride | 40,- | 60,- |
30 points | 290,- | 400,- |
100 points | 800,- | 1 100,- |
Family Ticket | 1+1 child | 1+2 children | 2+1 child | 2+2 children |
---|---|---|---|---|
1 day | 850,- | 1 100,- | 1 350,- | 1 700,- |
3 days | 2 100,- | 3 000,- | 3 300,- | 4 200,- |
Refundable deposit for chip | 100,- |
Download the ski lift price list in PDF